
Boys Basketball - Game Statistics
| Wednesday, January 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cole Brogan | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 3 |
| Chris Demeo | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 2 |
| Adam Gates | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 |
| Brenden Kinnel | 1-3 | 1-2 | 1-2 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 4 |
| Caillou Monroe | 1-7 | 0-2 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Eli Palmer | 1-6 | 1-6 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
| Zach Reichelderfer | 8-18 | 1-2 | 6-10 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 1 | 23 |
| Sam Shaneyfelt | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Siler | 1-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-47 | 5-20 | 10-15 | 9 | 11 | 20 | 9 | 1 | 3 | 8 | 11 | 43 | |
| 29.8% | 25.0% | 66.7% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jack Clement | 6-12 | 2-3 | 0-0 | 0 | 2 | 2 | 7 | 1 | 0 | 2 | 1 | 14 |
| Donovan Dinovo | 1-4 | 1-3 | 1-3 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
| Spencer George | 8-11 | 0-0 | 3-3 | 5 | 7 | 12 | 0 | 1 | 0 | 2 | 4 | 19 |
| Drew Jackson | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Nicklaus Lyons | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Boy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mav Calton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaidon Davis-Hughes | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Shawn Heft | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Will Parsley | 0-1 | 0-0 | 0-2 | 3 | 3 | 6 | 5 | 1 | 0 | 0 | 2 | 0 |
| Grant Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Sterling | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-43 | 4-10 | 4-8 | 8 | 20 | 28 | 17 | 5 | 1 | 6 | 17 | 54 | |
| 53.5% | 40.0% | 50.0% | ||||||||||
