
Girls Basketball - Game Statistics
| Monday, November 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emily Lord | 2-4 | 0-0 | 5-6 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 9 |
| Andi Meeks | 1-4 | 0-2 | 1-2 | 1 | 2 | 3 | 4 | 4 | 0 | 6 | 3 | 3 |
| Olivia Potts | 1-3 | 0-0 | 0-1 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Lizzie Weaver | 0-7 | 0-7 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| Alisa Williams | 1-8 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie Brouhard | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paree Furness | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 |
| Madi Jones | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 6 |
| Hannah Schartz | 2-7 | 2-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-41 | 3-18 | 8-11 | 7 | 19 | 26 | 10 | 5 | 0 | 15 | 15 | 33 | |
| 26.8% | 16.7% | 72.7% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiyha adkins | 2-5 | 0-2 | 2-2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 6 |
| Tia Bass | 0-3 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 1 |
| Alaura Holycross | 6-11 | 1-1 | 4-10 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 17 |
| Erika Innes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Short | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laura Borchers | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren McGraw | 1-4 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Velena Robinson | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mckenna Taylor | 0-5 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Wynkoop | 1-4 | 1-3 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 3-13 | 9-22 | 11 | 21 | 32 | 8 | 4 | 1 | 3 | 0 | 36 | |
| 29.3% | 23.1% | 40.9% | ||||||||||
