
Boys Basketball - Game Statistics
| Tuesday, December 19, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dawson Walker | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Jabari Perkins | 6-12 | 4-9 | 0-2 | 1 | 4 | 5 | 1 | 3 | 0 | 1 | 0 | 16 |
| Donavin Wallace | 1-4 | 0-1 | 1-2 | 1 | 2 | 3 | 5 | 4 | 0 | 3 | 2 | 3 |
| Cameron Rucker | 3-12 | 1-4 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 7 |
| Di'Talian Rayford | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kameron Mathis | 2-2 | 0-0 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Ryan Foy | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 0 | 1 | 5 | 2 | 2 |
| Jamaal Linson | 4-9 | 2-4 | 1-1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 3 | 11 |
| Danny Lewis | 2-5 | 0-1 | 3-4 | 1 | 5 | 6 | 1 | 1 | 0 | 3 | 3 | 7 |
| Justin Golson | 2-4 | 0-1 | 1-1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Corey Gay | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ivory | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ifeanyi Nwanoro | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 7-23 | 6-11 | 13 | 18 | 31 | 13 | 11 | 3 | 17 | 16 | 57 | |
| 37.9% | 30.4% | 54.5% | ||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryan Hall | 6-11 | 0-3 | 0-0 | 0 | 5 | 5 | 6 | 3 | 2 | 5 | 0 | 12 |
| Kellan Bochenek | 7-10 | 2-3 | 5-5 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 21 |
| Andrew Forman | 3-5 | 2-4 | 1-1 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 0 | 9 |
| Jack Hendricks | 6-16 | 4-11 | 0-0 | 1 | 6 | 7 | 3 | 0 | 0 | 1 | 0 | 16 |
| Dylan Crutchfield | 2-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre O'Daniel | 1-2 | 0-0 | 1-5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Sam Lickliter | 2-3 | 2-3 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 6 |
| Dashawn Brown | 4-6 | 0-0 | 0-1 | 3 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 8 |
| Chris Thompson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaleb Hall | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-56 | 10-24 | 7-12 | 11 | 33 | 44 | 19 | 9 | 3 | 14 | 0 | 81 | |
| 57.1% | 41.7% | 58.3% | ||||||||||
