
Boys Basketball - Game Statistics
| Friday, December 8, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Harrison Hookfin | 11-14 | 0-0 | 3-3 | 4 | 6 | 10 | 1 | 0 | 1 | 2 | 1 | 25 |
| Drew Sekerak | 5-9 | 1-2 | 7-7 | 2 | 5 | 7 | 2 | 1 | 3 | 1 | 1 | 18 |
| Zach Huffman | 5-9 | 1-2 | 2-3 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 4 | 13 |
| Brendan Lamb | 2-8 | 0-0 | 0-1 | 0 | 4 | 4 | 2 | 0 | 0 | 7 | 1 | 4 |
| Luke Arnold | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Stotts | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Gardner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-42 | 2-6 | 12-14 | 8 | 22 | 30 | 9 | 3 | 5 | 13 | 8 | 60 | |
| 54.8% | 33.3% | 85.7% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dawson Walker | 3-7 | 0-1 | 0-0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 6 |
| Jabari Perkins | 4-9 | 1-5 | 1-1 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 10 |
| Donavin Wallace | 6-12 | 1-6 | 1-2 | 1 | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 14 |
| Ryan Foy | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 4 |
| Jamaal Linson | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Rucker | 3-9 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 8 |
| Kameron Mathis | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Danny Lewis | 2-9 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-53 | 3-19 | 3-5 | 12 | 16 | 28 | 6 | 7 | 0 | 10 | 16 | 46 | |
| 37.7% | 15.8% | 60.0% | ||||||||||
