
Boys Basketball - Game Statistics
| Saturday, January 20, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 4-13 | 0-1 | 8-9 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 2 | 16 |
| Sammy Anderson | 2-3 | 1-2 | 1-2 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 5 | 6 |
| Myles Belyeu | 9-16 | 0-1 | 12-18 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 3 | 30 |
| Hezikiah Shaw | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | 5 |
| Justin Stephens | 4-7 | 0-0 | 5-6 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 5 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Blanton | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4 |
| Malachi Mathews | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Keontae Huguely | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 1-6 | 31-41 | 7 | 16 | 23 | 14 | 9 | 0 | 11 | 22 | 76 | |
| 46.8% | 16.7% | 75.6% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dawson Walker | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 4 | 4 | 2 |
| Jabari Perkins | 7-9 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 16 |
| Jamaal Linson | 2-6 | 0-1 | 12-16 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 4 | 16 |
| Danny Lewis | 0-3 | 0-2 | 7-9 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 3 | 7 |
| Prophet Johnson | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donavin Wallace | 3-5 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 2 | 8 |
| Cameron Rucker | 3-7 | 1-3 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 9 |
| Kameron Mathis | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| Ryan Foy | 4-8 | 0-0 | 3-3 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 11 |
| Ifeanyi Nwanoro | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Ivory | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 2-8 | 27-34 | 12 | 23 | 35 | 12 | 5 | 2 | 14 | 29 | 73 | |
| 47.8% | 25.0% | 79.4% | ||||||||||
