
Boys Basketball - Game Statistics
| Tuesday, January 16, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellan Bochenek | 2-7 | 1-4 | 1-1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| Dylan Crutchfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
| Ryan Hall | 9-13 | 0-3 | 4-6 | 2 | 8 | 10 | 2 | 4 | 0 | 2 | 0 | 22 |
| Jack Hendricks | 7-17 | 6-15 | 2-3 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 22 |
| Cade Morgan | 6-9 | 0-1 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dashawn Brown | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Andrew Forman | 3-7 | 1-3 | 6-8 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 13 |
| Sam Lickliter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Chris Thompson | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andre O'Daniel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-55 | 8-26 | 13-18 | 6 | 11 | 17 | 18 | 9 | 5 | 11 | 0 | 79 | |
| 52.7% | 30.8% | 72.2% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 2-10 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | 4 |
| Myles Belyeu | 9-14 | 1-2 | 15-17 | 5 | 6 | 11 | 2 | 2 | 1 | 4 | 1 | 34 |
| Hezikiah Shaw | 3-5 | 1-1 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 9 |
| Carl Blanton | 4-5 | 0-1 | 4-6 | 0 | 4 | 4 | 3 | 2 | 0 | 4 | 2 | 12 |
| Justin Stephens | 5-8 | 0-0 | 6-6 | 5 | 5 | 10 | 1 | 1 | 3 | 2 | 3 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Anderson | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 2 |
| Malachi Mathews | 5-9 | 1-4 | 5-5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-52 | 3-8 | 34-40 | 14 | 23 | 37 | 16 | 9 | 4 | 14 | 17 | 93 | |
| 53.8% | 37.5% | 85.0% | ||||||||||
