
Boys Basketball - Game Statistics
| Friday, January 5, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Harrison Hookfin | 7-15 | 0-2 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 17 |
| Drew Sekerak | 2-8 | 1-3 | 2-3 | 2 | 2 | 4 | 5 | 2 | 0 | 4 | 3 | 7 |
| Zach Huffman | 1-5 | 0-1 | 0-1 | 1 | 7 | 8 | 2 | 0 | 0 | 2 | 5 | 2 |
| Brendan Lamb | 2-5 | 0-1 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 5 |
| Luke Arnold | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Stotts | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grant Gardner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Lang | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milo White | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Martin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Norris | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-36 | 1-7 | 6-9 | 5 | 18 | 23 | 9 | 4 | 0 | 15 | 16 | 33 | |
| 36.1% | 14.3% | 66.7% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RaHeim Moss | 5-9 | 0-0 | 9-9 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 19 |
| David Sanford | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| Leonard Taylor | 2-5 | 1-3 | 2-2 | 1 | 7 | 8 | 3 | 3 | 1 | 2 | 0 | 7 |
| Jeff Tolliver | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sam Towns | 1-6 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 1 | 1 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Howard | 1-1 | 0-0 | 0-2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Derrick Robinson-Verse | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Larry Stephens | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Michael Wallace | 3-7 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 1-8 | 15-19 | 6 | 21 | 27 | 8 | 10 | 4 | 4 | 0 | 48 | |
| 43.2% | 12.5% | 78.9% | ||||||||||
