
Boys Basketball - Game Statistics
| Tuesday, December 19, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarod Bodekor | 2-4 | 0-1 | 1-3 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 5 |
| OJ Person | 2-7 | 0-2 | 0-1 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 0 | 4 |
| KJ Redmon | 3-7 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 6 |
| Wes Watts | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Tarik Yagmurkaya | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Bates | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tylen Eatmon | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Greene | 4-8 | 0-2 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 9 |
| Shaunn Monroe | 0-8 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 2 |
| Joe Nickel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-40 | 2-11 | 5-10 | 16 | 30 | 46 | 6 | 4 | 0 | 21 | 9 | 33 | |
| 32.5% | 18.2% | 50.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| RaHeim Moss | 5-9 | 0-1 | 3-4 | 3 | 4 | 7 | 4 | 4 | 0 | 1 | 0 | 13 |
| David Sanford | 3-7 | 2-4 | 0-0 | 1 | 3 | 4 | 3 | 2 | 0 | 2 | 0 | 8 |
| Leonard Taylor | 7-13 | 4-8 | 0-0 | 2 | 4 | 6 | 3 | 4 | 0 | 2 | 0 | 18 |
| Jeff Tolliver | 5-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| Sam Towns | 2-4 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 1 | 1 | 2 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Howard | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
| Derrick Robinson-Verse | 2-4 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| Larry Stephens | 2-10 | 1-4 | 0-0 | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 5 |
| Isaiah Gibson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 7-18 | 4-6 | 14 | 23 | 37 | 15 | 15 | 3 | 11 | 0 | 65 | |
| 48.2% | 38.9% | 66.7% | ||||||||||
