
Boys Basketball - Game Statistics
| Wednesday, January 24, 2018 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Towns | 6-10 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 13 |
| David Sanford | 2-6 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6 |
| RaHeim Moss | 9-14 | 2-2 | 5-7 | 2 | 6 | 8 | 3 | 5 | 1 | 3 | 0 | 25 |
| Michael Wallace | 2-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 6 |
| Leonard Taylor | 5-11 | 0-4 | 0-0 | 3 | 5 | 8 | 6 | 1 | 0 | 2 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Howard | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Larry Stephens | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 6-19 | 6-9 | 7 | 17 | 24 | 14 | 12 | 1 | 8 | 0 | 62 | |
| 48.1% | 31.6% | 66.7% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deshon Parker | 4-6 | 1-3 | 6-9 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 3 | 15 |
| Darius Quisenberry | 5-10 | 1-4 | 2-4 | 1 | 2 | 3 | 6 | 5 | 0 | 3 | 4 | 13 |
| L'Christian Smith | 3-4 | 2-3 | 5-5 | 5 | 5 | 10 | 1 | 0 | 0 | 3 | 4 | 13 |
| Ronnie Hampton | 4-8 | 0-0 | 1-3 | 2 | 1 | 3 | 4 | 2 | 0 | 3 | 1 | 9 |
| Matt Palma | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashad McKee | 4-9 | 2-6 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 11 |
| Antwuan Johnson | 2-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| Bobby Cole | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 6-17 | 15-23 | 12 | 15 | 27 | 16 | 9 | 0 | 14 | 13 | 65 | |
| 53.7% | 35.3% | 65.2% | ||||||||||
