
Girls Basketball - Game Statistics
| Saturday, February 10, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kennedie Lingg | 1-11 | 1-7 | 2-4 | 0 | 1 | 1 | 2 | 4 | 0 | 4 | 3 | 5 |
| Kristine George | 1-5 | 0-2 | 0-3 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 2 |
| Korina Murphy | 7-18 | 3-11 | 2-2 | 2 | 4 | 6 | 3 | 4 | 0 | 2 | 1 | 19 |
| Olivia Newlin | 1-5 | 0-4 | 1-2 | 2 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 3 |
| Bea Marks | 3-6 | 0-0 | 5-8 | 5 | 3 | 8 | 3 | 1 | 0 | 1 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haylee Gunter | 4-5 | 1-2 | 2-3 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 11 |
| Katelynn Johnson | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 6-28 | 12-22 | 16 | 17 | 33 | 9 | 13 | 0 | 10 | 13 | 54 | |
| 34.0% | 21.4% | 54.5% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Hannah Bertke | 2-4 | 0-1 | 2-6 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 0 | 6 |
| Brooklyn Cass | 6-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 12 |
| Kyisa Champaco | 4-6 | 0-5 | 5-6 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 0 | 13 |
| Bryanna Ivery | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Erecca Liva | 2-2 | 1-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 6 | 0 | 5 |
| Shanelle Parker | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Camecia Robinson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jade Robinson | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
| Haneen Saleh | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-26 | 1-12 | 8-14 | 5 | 22 | 27 | 7 | 3 | 0 | 21 | 0 | 39 | |
| 57.7% | 8.3% | 57.1% | ||||||||||
