
Girls Basketball - Game Statistics
| Saturday, January 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Haylee Gunter | 2-9 | 0-5 | 7-8 | 1 | 4 | 5 | 2 | 2 | 0 | 5 | 4 | 11 |
| Kristine George | 5-15 | 1-6 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 1 | 11 |
| Korina Murphy | 3-19 | 0-8 | 2-4 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 2 | 8 |
| Bea Marks | 3-6 | 0-0 | 4-11 | 13 | 6 | 19 | 1 | 3 | 0 | 3 | 3 | 10 |
| Shelbie Morgan | 1-8 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelynn Johnson | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Newlin | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Daleasha Moore | 0-0 | 0-0 | 0-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-62 | 1-24 | 13-26 | 21 | 24 | 45 | 6 | 13 | 0 | 15 | 13 | 42 | |
| 22.6% | 4.2% | 50.0% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alashia Adams | 2-7 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 5 |
| Kamea Baker | 1-4 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 |
| Alexis Claybaugh | 1-5 | 0-2 | 1-2 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 4 | 3 |
| Adri Winston | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trinity Morton-Nooks | 5-18 | 2-7 | 4-6 | 0 | 10 | 10 | 1 | 2 | 1 | 4 | 5 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reaghan Wakefield | 0-7 | 0-1 | 4-4 | 4 | 3 | 7 | 1 | 0 | 0 | 2 | 4 | 4 |
| Olivia Wagner | 3-4 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 7 |
| Helen James | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelli Hatfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camille Hughes | 1-5 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-51 | 4-13 | 11-14 | 6 | 26 | 32 | 10 | 5 | 1 | 16 | 24 | 41 | |
| 25.5% | 30.8% | 78.6% | ||||||||||
