
Girls Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nyssa Banks | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Bertke | 2-3 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 5 |
| Brooklyn Cass | 1-5 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Kyisa Champaco | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 3 | 0 | 2 |
| Erecca Liva | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 0 |
| Shanelle Parker | 1-3 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 2 |
| Jade Robinson | 0-2 | 0-2 | 0-0 | 2 | 5 | 7 | 0 | 0 | 3 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5-16 | 0-7 | 2-4 | 5 | 16 | 21 | 3 | 2 | 8 | 15 | 0 | 12 | |
| 31.3% | 0.0% | 50.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jodee Austin | 4-8 | 0-2 | 0-0 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 8 |
| Chloe Johnson | 2-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 4 |
| Cassidy Mustard | 3-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| Evelyn Oktavec | 4-17 | 1-9 | 1-2 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 0 | 10 |
| Khala Powell | 2-8 | 0-3 | 3-4 | 1 | 3 | 4 | 5 | 3 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Dagnan | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Naya Frasier | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jasmine McMoore | 0-3 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 1-15 | 4-6 | 11 | 16 | 27 | 9 | 9 | 2 | 8 | 0 | 39 | |
| 34.0% | 6.7% | 66.7% | ||||||||||
