
Girls Basketball - Game Statistics
| Saturday, January 20, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Allison Mader | 5-13 | 0-4 | 8-9 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 18 |
| Maddie Frederick | 7-12 | 3-4 | 1-1 | 2 | 11 | 13 | 4 | 1 | 0 | 3 | 0 | 18 |
| Cali Stewart | 2-7 | 1-3 | 2-6 | 0 | 2 | 2 | 8 | 1 | 0 | 4 | 0 | 7 |
| Brooke Aselage | 3-7 | 0-1 | 2-3 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 0 | 8 |
| Claire Hinkle | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Clodfelter | 0-0 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chloe Schretzman | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 4-12 | 16-23 | 9 | 22 | 31 | 16 | 5 | 0 | 13 | 0 | 60 | |
| 47.6% | 33.3% | 69.6% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kellah Flucas | 2-7 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 8 |
| Sha'Mya Leigh | 3-14 | 2-6 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 |
| Shaiquel McGruder | 7-11 | 0-0 | 0-1 | 4 | 4 | 8 | 1 | 2 | 1 | 1 | 0 | 14 |
| Essence Thornton | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mercedes Woodward | 2-9 | 0-0 | 0-1 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myla Barnes | 3-9 | 0-0 | 3-6 | 4 | 3 | 7 | 0 | 1 | 0 | 2 | 0 | 9 |
| Goddess McIntrye | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-55 | 4-11 | 5-12 | 11 | 13 | 24 | 5 | 9 | 2 | 8 | 0 | 45 | |
| 32.7% | 36.4% | 41.7% | ||||||||||
