
Girls Basketball - Game Statistics
| Wednesday, February 7, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tia Bass | 4-8 | 0-0 | 0-3 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 8 |
| Alaura Holycross | 2-6 | 0-0 | 4-5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
| Velena Robinson | 1-4 | 0-0 | 1-6 | 5 | 1 | 6 | 2 | 0 | 0 | 4 | 0 | 3 |
| Jordan Short | 3-7 | 1-3 | 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 9 |
| Dana Wynkoop | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiyha adkins | 0-5 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 2 |
| Laura Borchers | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erika Innes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mckenna Taylor | 0-8 | 0-6 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-45 | 4-16 | 11-23 | 10 | 15 | 25 | 6 | 2 | 2 | 17 | 0 | 41 | |
| 28.9% | 25.0% | 47.8% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Maddie Frederick | 9-21 | 1-4 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 0 | 21 |
| Cali Stewart | 1-6 | 1-6 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
| Claire Hinkle | 1-4 | 0-1 | 3-4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 5 |
| Hailee Varvel | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
| Chloe Schretzman | 2-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allison Mader | 4-14 | 1-7 | 4-5 | 4 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | 13 |
| Brooke Aselage | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| Kendall Clodfelter | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashleigh Mader | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Salyer | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-56 | 4-21 | 9-13 | 13 | 17 | 30 | 12 | 7 | 0 | 12 | 0 | 55 | |
| 37.5% | 19.0% | 69.2% | ||||||||||
