
Girls Basketball - Game Statistics
| Wednesday, January 17, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alina Kindle | 4-15 | 3-11 | 4-4 | 2 | 2 | 4 | 1 | 1 | 0 | 6 | 0 | 15 |
| Carly Dean | 3-8 | 0-1 | 6-10 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 12 |
| Hallie Truesdale | 2-4 | 0-0 | 1-1 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 3 | 5 |
| Carrie Nuss | 1-8 | 1-4 | 0-0 | 3 | 3 | 6 | 2 | 3 | 0 | 2 | 5 | 3 |
| Emma Wiford | 0-2 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyana Johnson | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Samantha Reynolds | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Maddie White | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Keliyah Marcus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 4-16 | 12-18 | 18 | 34 | 52 | 5 | 6 | 1 | 16 | 16 | 40 | |
| 29.3% | 25.0% | 66.7% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jodee Austin | 1-7 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 3 |
| Chloe Johnson | 1-5 | 0-4 | 0-0 | 0 | 8 | 8 | 1 | 0 | 0 | 2 | 0 | 2 |
| Jasmine McMoore | 0-2 | 0-0 | 0-2 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
| Evelyn Oktavec | 6-18 | 3-12 | 8-8 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 23 |
| Khala Powell | 2-8 | 0-3 | 6-11 | 2 | 4 | 6 | 4 | 4 | 0 | 5 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Dagnan | 1-3 | 0-0 | 1-2 | 5 | 2 | 7 | 0 | 1 | 1 | 3 | 0 | 3 |
| Naya Frasier | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassidy Mustard | 3-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-48 | 3-19 | 16-25 | 11 | 23 | 34 | 7 | 8 | 3 | 15 | 0 | 47 | |
| 29.2% | 15.8% | 64.0% | ||||||||||
