
Girls Basketball - Game Statistics
| Saturday, January 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Tia Bass | 3-10 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 6 | 0 | 0 | 0 | 6 |
| Alaura Holycross | 0-9 | 0-0 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Short | 2-5 | 1-2 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 |
| Mckenna Taylor | 4-8 | 2-6 | 1-1 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | 11 |
| Dana Wynkoop | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiyha adkins | 1-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 4 |
| Laura Borchers | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erika Innes | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Velena Robinson | 2-3 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 4-12 | 4-6 | 8 | 13 | 21 | 4 | 9 | 0 | 19 | 0 | 34 | |
| 27.7% | 33.3% | 66.7% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Payton Brandenburg | 3-9 | 0-0 | 0-1 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 0 | 6 |
| Cassie Cromwell | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 |
| Lani Shilt | 2-2 | 1-1 | 7-8 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 4 | 12 |
| Saki Nakamura | 1-5 | 0-0 | 5-6 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 1 | 7 |
| Jada Garland | 1-5 | 1-5 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haleigh Mayo | 5-11 | 2-4 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 3 | 0 | 12 |
| Koryann Elliott | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 4-10 | 14-17 | 9 | 11 | 20 | 9 | 9 | 1 | 15 | 8 | 48 | |
| 36.6% | 40.0% | 82.4% | ||||||||||
