
Girls Basketball - Game Statistics
| Wednesday, January 10, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nyssa Banks | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Hannah Bertke | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| Brooklyn Cass | 2-6 | 0-5 | 2-8 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 6 |
| Kyisa Champaco | 2-3 | 0-1 | 2-2 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 0 | 6 |
| Bryanna Ivery | 1-4 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 4 |
| Shanelle Parker | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-21 | 0-6 | 6-12 | 3 | 14 | 17 | 0 | 6 | 3 | 19 | 0 | 18 | |
| 28.6% | 0.0% | 50.0% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Payton Brandenburg | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Lani Shilt | 1-4 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 5 | 2 | 2 |
| Saki Nakamura | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 2 |
| Morgan Gilbert | 5-7 | 1-1 | 0-0 | 2 | 2 | 4 | 7 | 3 | 0 | 1 | 0 | 11 |
| Jada Garland | 4-9 | 4-9 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Sowry | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cassie Cromwell | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 |
| Haleigh Mayo | 4-12 | 0-3 | 0-2 | 4 | 3 | 7 | 0 | 3 | 3 | 2 | 1 | 8 |
| Annie Hayes | 1-3 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Addie Haupt | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Koryann Elliott | 2-7 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-58 | 5-16 | 1-4 | 16 | 13 | 29 | 15 | 15 | 3 | 14 | 9 | 50 | |
| 37.9% | 31.3% | 25.0% | ||||||||||
