
Girls Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caralyssa Byrd | 0-5 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 9 | 1 | 1 |
| Naomi Hookfin | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 10 | 0 | 2 | 4 | 0 |
| Mickayla Perdue | 5-14 | 2-6 | 4-10 | 0 | 2 | 2 | 6 | 4 | 0 | 4 | 1 | 16 |
| Destiny Wells | 4-8 | 3-6 | 3-5 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 14 |
| Jasmine Williams | 1-5 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amya Alston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla DeArmond | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Julona Martin | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| Takoya Massey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-38 | 5-15 | 8-19 | 5 | 13 | 18 | 11 | 18 | 0 | 23 | 13 | 37 | |
| 31.6% | 33.3% | 42.1% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kloe Muntz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kiara Herring | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Deja Scott | 0-2 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Destiny Bohanon | 2-6 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 4 |
| Maya Dunson | 2-11 | 0-5 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyla Hampton | 3-6 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| Aubryanna Hall | 3-11 | 0-3 | 1-2 | 3 | 3 | 6 | 1 | 4 | 2 | 3 | 0 | 7 |
| Charity Miller | 3-3 | 1-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Kyra Willis | 2-3 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 6 |
| Olivia Trice | 5-11 | 3-6 | 3-4 | 3 | 3 | 6 | 3 | 0 | 1 | 4 | 0 | 16 |
| Lovie Malone | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 4-20 | 9-14 | 12 | 17 | 29 | 12 | 11 | 3 | 15 | 0 | 53 | |
| 35.1% | 20.0% | 64.3% | ||||||||||
