
Girls Basketball - Game Statistics
| Wednesday, December 20, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makayla Cooper | 6-11 | 3-5 | 2-5 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 4 | 17 |
| Jenna Hoschouer | 0-4 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 4 | 2 | 1 |
| Anna Mangen | 2-2 | 1-1 | 0-0 | 2 | 0 | 2 | 3 | 6 | 0 | 1 | 3 | 5 |
| Salena Roberts | 4-5 | 0-1 | 2-3 | 4 | 0 | 4 | 2 | 5 | 0 | 5 | 2 | 10 |
| Shalaya Heath | 8-16 | 0-0 | 2-7 | 4 | 8 | 12 | 0 | 0 | 1 | 1 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney McGilton | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn McCrary | 2-3 | 0-0 | 4-4 | 2 | 2 | 4 | 2 | 2 | 0 | 5 | 4 | 8 |
| Maddie Auxier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Camryn Nadir | 3-8 | 0-2 | 6-6 | 2 | 2 | 4 | 2 | 1 | 0 | 6 | 1 | 12 |
| Gabby Kline | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Taylor Garrison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-54 | 4-9 | 17-27 | 18 | 24 | 42 | 13 | 17 | 1 | 28 | 20 | 73 | |
| 48.1% | 44.4% | 63.0% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mickayla Perdue | 10-18 | 1-4 | 9-10 | 2 | 3 | 5 | 6 | 7 | 0 | 5 | 3 | 30 |
| Destiny Wells | 0-1 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Caralyssa Byrd | 4-9 | 0-0 | 1-3 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 9 |
| Takoya Massey | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Naomi Hookfin | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariana Rinehart | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Williams | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'lyn Green | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julona Martin | 1-4 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Amya Alston | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Makayla DeArmond | 1-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 1-6 | 15-21 | 10 | 16 | 26 | 7 | 11 | 5 | 5 | 3 | 50 | |
| 37.0% | 16.7% | 71.4% | ||||||||||
