
Girls Basketball - Game Statistics
| Thursday, January 25, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amya Alston | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caralyssa Byrd | 2-6 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 5 |
| Makayla DeArmond | 1-6 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 2 |
| Naomi Hookfin | 1-4 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 4 | 3 |
| Julona Martin | 2-3 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Takoya Massey | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mickayla Perdue | 2-13 | 0-3 | 3-4 | 1 | 2 | 3 | 3 | 3 | 0 | 5 | 1 | 7 |
| Destiny Wells | 3-7 | 1-2 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 7 |
| Jasmine Williams | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-44 | 2-8 | 6-12 | 6 | 13 | 19 | 4 | 6 | 2 | 26 | 10 | 34 | |
| 29.5% | 25.0% | 50.0% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kennedy Lewis | 3-5 | 0-0 | 3-4 | 3 | 2 | 5 | 2 | 4 | 0 | 3 | 3 | 9 |
| Lily Browning | 4-7 | 1-3 | 2-2 | 4 | 2 | 6 | 4 | 4 | 1 | 4 | 0 | 11 |
| Jordan Diehl | 8-15 | 2-3 | 2-3 | 7 | 1 | 8 | 3 | 0 | 1 | 5 | 2 | 20 |
| Rachel Gillum | 4-6 | 1-1 | 6-8 | 4 | 2 | 6 | 2 | 2 | 1 | 2 | 0 | 15 |
| Karlie Winship | 2-6 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney Wituski | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 6 |
| Kara Schoenlein | 1-4 | 1-1 | 0-1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| McKel Nation | 0-1 | 0-0 | 1-2 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 1 |
| Megan Mitchell | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
| Kenzie Kennard | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Thomas | 2-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| Jordan Hobbs | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-56 | 6-12 | 17-24 | 27 | 14 | 41 | 18 | 13 | 3 | 21 | 15 | 77 | |
| 48.2% | 50.0% | 70.8% | ||||||||||
