
 
                Girls Basketball - Game Statistics
| Wednesday, November 29, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Whitney Wituski | 1-1 | 1-1 | 1-2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 4 | 
| Kennedy Lewis | 2-5 | 1-1 | 0-0 | 0 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 5 | 
| Lily Browning | 10-11 | 3-3 | 0-0 | 1 | 2 | 3 | 2 | 5 | 0 | 0 | 1 | 23 | 
| Jordan Diehl | 6-10 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 
| Rachel Gillum | 5-8 | 0-1 | 2-2 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Tischler | 1-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 
| Kara Schoenlein | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| McKel Nation | 2-5 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 
| Megan Mitchell | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Kenzie Kennard | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lauren Thomas | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 2 | 
| Peyton Nation | 2-5 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 
| Jordan Hobbs | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-60 | 8-13 | 6-8 | 11 | 18 | 29 | 23 | 15 | 1 | 7 | 7 | 76 | |
| 51.7% | 61.5% | 75.0% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kennedie Lingg | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 1 | 3 | 
| Haylee Gunter | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 
| Katelynn Johnson | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 
| Kristine George | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 
| Korina Murphy | 2-6 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 5 | 
| Olivia Newlin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Mackenzie Lingg | 5-20 | 4-17 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 15 | 
| Bea Marks | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 9-27 | 1-1 | 1 | 8 | 9 | 9 | 3 | 0 | 24 | 7 | 36 | |
| 33.3% | 33.3% | 100.0% | ||||||||||
 
                
                
                
            
 
 