
Girls Basketball - Game Statistics
| Wednesday, January 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jasmine Broner | 4-9 | 0-0 | 5-5 | 5 | 6 | 11 | 1 | 2 | 0 | 1 | 0 | 13 |
| Claire Buchenroth | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sam Chable | 3-6 | 1-1 | 1-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 |
| Kelsey George | 2-8 | 1-5 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lexi Harrison | 3-3 | 2-2 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| Alexis Hutchison | 4-9 | 0-1 | 0-0 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 8 |
| Sidney Kemp | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Meghan Mattingly | 2-5 | 0-0 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kenzie Smith | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Emma Stanley | 2-6 | 0-0 | 1-4 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 5 |
| Grace Stoller | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amy Velasco | 5-9 | 1-2 | 2-2 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-61 | 5-12 | 14-19 | 16 | 18 | 34 | 12 | 6 | 0 | 9 | 0 | 71 | |
| 42.6% | 41.7% | 73.7% | ||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caralyssa Byrd | 2-5 | 1-2 | 4-4 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 4 | 9 |
| Naomi Hookfin | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| Mickayla Perdue | 5-12 | 1-4 | 14-15 | 1 | 2 | 3 | 4 | 3 | 0 | 5 | 4 | 25 |
| Jasmine Williams | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 |
| Destiny Wells | 3-8 | 3-5 | 1-4 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amya Alston | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Makayla DeArmond | 0-7 | 0-2 | 1-2 | 5 | 3 | 8 | 0 | 0 | 3 | 3 | 1 | 1 |
| Julona Martin | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Takoya Massey | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-44 | 5-13 | 20-25 | 8 | 17 | 25 | 8 | 5 | 3 | 27 | 15 | 49 | |
| 27.3% | 38.5% | 80.0% | ||||||||||
