
Girls Basketball - Game Statistics
| Thursday, November 30, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jasmine Broner | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 5 | 0 | 1 | 0 | 4 |
| Sam Chable | 2-5 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 |
| Alexis Hutchison | 3-7 | 0-1 | 1-2 | 1 | 3 | 4 | 8 | 3 | 0 | 1 | 0 | 7 |
| Meghan Mattingly | 2-6 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 |
| Amy Velasco | 8-11 | 6-9 | 0-0 | 0 | 3 | 3 | 9 | 5 | 0 | 0 | 0 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey George | 8-10 | 5-6 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 21 |
| Lexi Harrison | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Megan Johnson | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 |
| Kenzie Smith | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| Emma Stanley | 4-6 | 2-4 | 1-1 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 11 |
| Gabby Rittinger | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34-62 | 16-28 | 2-5 | 8 | 12 | 20 | 26 | 22 | 0 | 9 | 0 | 86 | |
| 54.8% | 57.1% | 40.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alina Kindle | 6-10 | 3-7 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 15 |
| Kyana Johnson | 1-3 | 0-0 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 4 | 4 |
| Maddie White | 1-4 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 |
| Emma Wiford | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Carly Dean | 0-4 | 0-0 | 0-0 | 4 | 4 | 8 | 3 | 1 | 0 | 5 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hallie Truesdale | 1-4 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| Lauren Baker | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Samantha Reynolds | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keliyah Marcus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayli Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-26 | 5-10 | 5-11 | 8 | 26 | 34 | 6 | 1 | 1 | 27 | 8 | 30 | |
| 38.5% | 50.0% | 45.5% | ||||||||||
