
 
                Girls Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kennedy Lewis | 3-6 | 0-0 | 2-2 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 8 | 
| Lily Browning | 5-9 | 2-5 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 3 | 13 | 
| Jordan Diehl | 8-10 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 0 | 16 | 
| Rachel Gillum | 1-4 | 0-0 | 3-3 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 1 | 5 | 
| Karlie Winship | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whitney Wituski | 4-5 | 1-1 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 
| Kara Schoenlein | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 
| McKel Nation | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 3 | 
| Megan Mitchell | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 
| Lauren Thomas | 2-2 | 0-0 | 7-8 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 11 | 
| Jordan Hobbs | 1-4 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-51 | 5-14 | 14-17 | 6 | 17 | 23 | 19 | 13 | 3 | 9 | 11 | 77 | |
| 56.9% | 35.7% | 82.4% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Makayla Cooper | 4-9 | 2-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 4 | 10 | 
| Jenna Hoschouer | 2-8 | 0-1 | 0-0 | 1 | 3 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 
| Anna Mangen | 0-4 | 0-1 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 1 | 
| Salena Roberts | 5-6 | 1-2 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 14 | 
| Shalaya Heath | 2-8 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 4 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Nadir | 3-10 | 0-1 | 1-2 | 2 | 0 | 2 | 3 | 0 | 0 | 4 | 0 | 7 | 
| DJ Shepherd | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 
| Gabby Kline | 2-6 | 0-0 | 0-0 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 4 | 
| Maddie Auxier | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 4-9 | 5-9 | 13 | 11 | 24 | 17 | 4 | 0 | 15 | 15 | 49 | |
| 37.0% | 44.4% | 55.6% | ||||||||||
 
                
                
                
            
 
 