
Girls Basketball - Game Statistics
| Thursday, January 18, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Presley Griffitts | 8-17 | 0-0 | 7-10 | 2 | 9 | 11 | 9 | 7 | 0 | 9 | 4 | 23 |
| Corinne Thomas | 6-13 | 2-7 | 11-12 | 3 | 4 | 7 | 1 | 3 | 0 | 6 | 2 | 25 |
| Macy Berner | 5-9 | 0-0 | 3-5 | 3 | 7 | 10 | 5 | 4 | 2 | 2 | 2 | 13 |
| Kirsten Nartker | 1-1 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 0 | 3 | 2 | 5 | 3 |
| Mackenzie Pauley | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zoey Dysinger | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 0 |
| Kylee Mastin | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Zoey Berner | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-47 | 2-10 | 22-29 | 16 | 26 | 42 | 19 | 17 | 6 | 22 | 20 | 66 | |
| 44.7% | 20.0% | 75.9% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makayla Cooper | 0-7 | 0-4 | 2-2 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 5 | 2 |
| Jenna Hoschouer | 3-10 | 1-3 | 5-5 | 4 | 5 | 9 | 2 | 2 | 1 | 1 | 2 | 12 |
| Anna Mangen | 1-6 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 2 | 2 | 3 | 5 | 2 |
| Salena Roberts | 3-9 | 0-1 | 5-7 | 5 | 5 | 10 | 1 | 2 | 1 | 2 | 4 | 11 |
| Shalaya Heath | 2-8 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 1 | 0 | 4 | 0 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaitlyn McCrary | 1-8 | 0-2 | 2-3 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 3 | 4 |
| Camryn Nadir | 2-8 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 4 |
| Gabby Kline | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-60 | 1-13 | 17-21 | 22 | 17 | 39 | 9 | 14 | 4 | 24 | 20 | 48 | |
| 25.0% | 7.7% | 81.0% | ||||||||||
