
 
                Girls Basketball - Game Statistics
| Saturday, December 9, 2017 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Makayla Cooper | 1-8 | 0-5 | 2-2 | 3 | 1 | 4 | 1 | 0 | 0 | 3 | 4 | 4 | 
| Jenna Hoschouer | 3-6 | 1-2 | 0-2 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 1 | 7 | 
| Anna Mangen | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 
| Salena Roberts | 1-5 | 0-0 | 3-4 | 2 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 5 | 
| Shalaya Heath | 6-11 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 2 | 0 | 3 | 2 | 16 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney McGilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kaitlyn McCrary | 1-4 | 0-1 | 2-3 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 3 | 4 | 
| Maddie Auxier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Camryn Nadir | 2-6 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 4 | 
| Gabby Kline | 0-1 | 0-0 | 2-2 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Taylor Garrison | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 1-10 | 13-17 | 10 | 19 | 29 | 5 | 9 | 0 | 25 | 20 | 42 | |
| 33.3% | 10.0% | 76.5% | ||||||||||
| Springboro | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Whitney Wituski | 3-5 | 0-1 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 6 | 
| Kennedy Lewis | 5-7 | 1-2 | 2-4 | 1 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 13 | 
| Lily Browning | 2-5 | 1-3 | 6-8 | 3 | 2 | 5 | 2 | 0 | 0 | 3 | 3 | 11 | 
| Jordan Diehl | 6-10 | 1-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 15 | 
| Rachel Gillum | 2-4 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 5 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macy Tischler | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Kara Schoenlein | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 
| McKel Nation | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 
| Megan Mitchell | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 
| Kenzie Kennard | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lauren Thomas | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 2 | 
| Peyton Nation | 1-5 | 0-1 | 2-7 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 
| Karlie Winship | 2-4 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-52 | 4-12 | 16-27 | 15 | 19 | 34 | 11 | 13 | 5 | 14 | 13 | 70 | |
| 48.1% | 33.3% | 59.3% | ||||||||||
 
                
                
                
            
 
 