
Girls Basketball - Game Statistics
| Wednesday, November 29, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Payton Brandenburg | 0-0 | 0-0 | 5-6 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 5 |
| Lani Shilt | 1-6 | 0-1 | 0-2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 4 | 2 |
| Saki Nakamura | 0-1 | 0-0 | 1-3 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 1 |
| Morgan Gilbert | 3-5 | 2-3 | 1-4 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 9 |
| Jada Garland | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haleigh Mayo | 3-8 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 2 | 2 | 2 | 0 | 7 |
| Annie Hayes | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Koryann Elliott | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-24 | 4-10 | 9-21 | 4 | 9 | 13 | 7 | 8 | 3 | 18 | 8 | 31 | |
| 37.5% | 40.0% | 42.9% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Hoschouer | 3-3 | 0-0 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 7 |
| Anna Mangen | 2-4 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 3 | 5 |
| Salena Roberts | 2-3 | 0-0 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 6 |
| Shalaya Heath | 7-9 | 0-0 | 2-5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 16 |
| Gabby Kline | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn McCrary | 0-4 | 0-1 | 0-1 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 0 |
| Makayla Cooper | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Maddie Auxier | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 |
| Sydney McGilton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Dranschak | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Garrison | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Camryn Nadir | 5-9 | 0-0 | 2-4 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 1-5 | 7-14 | 13 | 18 | 31 | 14 | 11 | 1 | 15 | 19 | 46 | |
| 46.3% | 20.0% | 50.0% | ||||||||||
