
Girls Basketball - Game Statistics
| Monday, February 12, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ryann Bryant | 1-4 | 1-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| Abby Carter | 4-12 | 0-3 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 8 |
| Ashlie Johnson | 0-0 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Emily Kepple | 2-4 | 0-0 | 5-6 | 0 | 3 | 3 | 1 | 0 | 0 | 6 | 4 | 9 |
| Alex Sperry | 4-9 | 3-6 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 4 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalynn Carruth | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brook Ketring | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirah Pringle | 6-10 | 0-0 | 2-6 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-41 | 4-12 | 8-16 | 8 | 17 | 25 | 5 | 2 | 0 | 16 | 17 | 50 | |
| 46.3% | 33.3% | 50.0% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jodee Austin | 3-7 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 6 |
| Chloe Johnson | 0-2 | 0-2 | 2-4 | 0 | 6 | 6 | 1 | 2 | 0 | 1 | 0 | 2 |
| Cassidy Mustard | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Evelyn Oktavec | 9-18 | 4-6 | 7-7 | 0 | 4 | 4 | 3 | 3 | 1 | 2 | 0 | 29 |
| Khala Powell | 3-5 | 1-1 | 6-8 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Dagnan | 0-0 | 0-0 | 2-3 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| Naya Frasier | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Jasmine McMoore | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-37 | 5-12 | 17-24 | 2 | 17 | 19 | 10 | 10 | 2 | 11 | 0 | 56 | |
| 45.9% | 41.7% | 70.8% | ||||||||||
