
Girls Basketball - Game Statistics
| Saturday, January 20, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abby Carter | 4-10 | 0-1 | 7-8 | 4 | 0 | 4 | 0 | 1 | 0 | 1 | 4 | 15 |
| Gabrielle Gilkison | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| Ashlie Johnson | 3-11 | 0-0 | 1-2 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 2 | 7 |
| Kirah Pringle | 4-11 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 9 |
| Alex Sperry | 3-5 | 0-1 | 5-6 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryann Bryant | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalynn Carruth | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Olivia Hammerle | 0-4 | 0-0 | 4-8 | 4 | 2 | 6 | 1 | 1 | 1 | 2 | 3 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-45 | 0-4 | 18-28 | 10 | 10 | 20 | 5 | 5 | 3 | 12 | 20 | 46 | |
| 31.1% | 0.0% | 64.3% | ||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Payton Brandenburg | 3-3 | 0-0 | 5-6 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 11 |
| Lani Shilt | 1-5 | 1-3 | 1-4 | 1 | 3 | 4 | 1 | 3 | 0 | 3 | 5 | 4 |
| Saki Nakamura | 2-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 6 |
| Morgan Gilbert | 2-9 | 1-1 | 2-3 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 1 | 7 |
| Jada Garland | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cassie Cromwell | 5-7 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 4 | 11 |
| Haleigh Mayo | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 0 |
| Koryann Elliott | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 0 |
| Addie Haupt | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-32 | 3-8 | 11-17 | 6 | 17 | 23 | 10 | 5 | 0 | 23 | 24 | 42 | |
| 43.8% | 37.5% | 64.7% | ||||||||||
