
Boys Basketball - Game Statistics
| Tuesday, January 23, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Schmiesing | 4-11 | 0-3 | 6-8 | 3 | 11 | 14 | 2 | 2 | 1 | 4 | 0 | 14 |
| Qurri Tucker | 7-11 | 1-4 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
| Hayden Schrubb | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 6 | 0 | 1 |
| Devon Brown | 1-6 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 0 | 2 |
| Nick Rigola | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mick Karn | 4-12 | 3-7 | 4-5 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 0 | 15 |
| Cory Cotrell | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-42 | 4-15 | 16-21 | 7 | 28 | 35 | 13 | 6 | 1 | 17 | 0 | 52 | |
| 38.1% | 26.7% | 76.2% | ||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jared Bates | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Shaunn Monroe | 11-26 | 2-6 | 3-4 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 3 | 27 |
| OJ Person | 1-4 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 2 |
| Wes Watts | 1-4 | 0-1 | 0-2 | 3 | 5 | 8 | 2 | 1 | 0 | 0 | 1 | 2 |
| Tarik Yagmurkaya | 4-6 | 1-1 | 1-3 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarod Bodekor | 2-7 | 0-2 | 0-2 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 4 |
| Jordan Greene | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 |
| KJ Redmon | 0-4 | 0-1 | 1-2 | 1 | 1 | 2 | 7 | 0 | 0 | 3 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-55 | 3-13 | 6-16 | 20 | 36 | 56 | 15 | 8 | 2 | 9 | 13 | 51 | |
| 38.2% | 23.1% | 37.5% | ||||||||||
