
Girls Basketball - Game Statistics
| Wednesday, December 13, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiyha adkins | 1-9 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 2 |
| Tia Bass | 1-7 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alaura Holycross | 4-9 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 9 |
| Jordan Short | 3-10 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 0 | 7 |
| Dana Wynkoop | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laura Borchers | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erika Innes | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren McGraw | 2-4 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 5 |
| Velena Robinson | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 1-6 | 3-6 | 8 | 18 | 26 | 8 | 2 | 0 | 17 | 0 | 26 | |
| 23.9% | 16.7% | 50.0% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacie Dalton | 3-7 | 1-3 | 0-0 | 3 | 1 | 4 | 3 | 4 | 0 | 2 | 0 | 7 |
| Tyree Fletcher | 2-8 | 0-0 | 4-6 | 3 | 4 | 7 | 0 | 3 | 0 | 2 | 0 | 8 |
| Willow Knight | 6-15 | 5-11 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 17 |
| Maddie Mitchell | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Abbie Schoenherr | 4-9 | 2-5 | 2-2 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Allen | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Rachel Burton | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Freels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Price | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-43 | 8-19 | 6-8 | 8 | 10 | 18 | 13 | 11 | 0 | 9 | 0 | 48 | |
| 39.5% | 42.1% | 75.0% | ||||||||||
