
Girls Basketball - Game Statistics
| Monday, November 27, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jacie Dalton | 0-9 | 0-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Maddie Mitchell | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Abbie Schoenherr | 2-8 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 6 |
| Tyree Fletcher | 2-7 | 0-0 | 0-2 | 1 | 6 | 7 | 0 | 2 | 0 | 5 | 0 | 4 |
| Willow Knight | 4-9 | 0-2 | 3-3 | 1 | 2 | 3 | 1 | 2 | 0 | 3 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gracie Price | 1-3 | 0-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Natalie Maurer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rachel Burton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Caitlin Plummer | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Megan Allen | 0-3 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Haley Freels | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-40 | 0-9 | 8-12 | 4 | 13 | 17 | 4 | 8 | 0 | 23 | 0 | 26 | |
| 22.5% | 0.0% | 66.7% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jenna Hoschouer | 2-6 | 0-0 | 1-2 | 1 | 2 | 3 | 3 | 5 | 1 | 2 | 2 | 5 |
| Anna Mangen | 2-4 | 1-3 | 1-2 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | 6 |
| Salena Roberts | 5-8 | 0-2 | 1-1 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 11 |
| Shalaya Heath | 4-11 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 8 |
| Gabby Kline | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makayla Cooper | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hannah Dranschak | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sydney McGilton | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kaitlyn McCrary | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 4 |
| Maddie Auxier | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| Camryn Nadir | 3-6 | 2-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 2 | 8 |
| DJ Shepherd | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 2 |
| Taylor Garrison | 3-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 3-10 | 3-5 | 12 | 18 | 30 | 11 | 19 | 3 | 14 | 15 | 56 | |
| 49.0% | 30.0% | 60.0% | ||||||||||
