
Boys Basketball - Game Statistics
| Tuesday, February 13, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ethan Saylor | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 2 |
| Marcus Wood | 4-12 | 1-2 | 0-2 | 1 | 1 | 2 | 7 | 4 | 0 | 5 | 4 | 9 |
| Tyler Beyke | 4-10 | 0-4 | 7-9 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 1 | 15 |
| Noah Walker | 2-11 | 2-10 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 6 |
| Will Coomer | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Mills | 5-8 | 1-3 | 3-6 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 14 |
| Jordan Dill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foster Cole | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Noah Vanhorn | 0-3 | 0-0 | 1-2 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 2 | 1 |
| Alec Fletcher | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 4-20 | 11-21 | 5 | 16 | 21 | 9 | 9 | 3 | 13 | 18 | 51 | |
| 35.3% | 20.0% | 52.4% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Holden Yount | 0-1 | 0-0 | 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Trevor Billet | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xian Harrison | 1-2 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5 |
| Cory Cotrell | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| Logan Copsey | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Schrubb | 7-10 | 2-3 | 5-7 | 4 | 5 | 9 | 8 | 3 | 1 | 0 | 0 | 21 |
| Ben Schmiesing | 5-10 | 1-2 | 0-0 | 5 | 10 | 15 | 3 | 0 | 0 | 2 | 0 | 11 |
| Mick Karn | 5-10 | 3-5 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 13 |
| Devon Brown | 3-8 | 1-1 | 0-2 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 0 | 7 |
| Qurri Tucker | 5-7 | 2-3 | 1-1 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 13 |
| Trey Richmond | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Zach Tillman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-56 | 11-19 | 11-19 | 14 | 30 | 44 | 20 | 8 | 1 | 12 | 0 | 84 | |
| 55.4% | 57.9% | 57.9% | ||||||||||
