
Boys Basketball - Game Statistics
| Friday, December 15, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Marcus Wood | 5-11 | 1-1 | 3-3 | 1 | 5 | 6 | 7 | 7 | 0 | 6 | 3 | 14 |
| Kyle Mills | 3-9 | 3-7 | 1-2 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | 1 | 10 |
| Noah Walker | 3-12 | 1-9 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 0 | 3 | 7 |
| Will Coomer | 2-6 | 1-3 | 3-4 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 8 |
| Noah Vanhorn | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Saylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Tyler Beyke | 2-9 | 0-6 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 5 |
| Jordan Dill | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ethan Emrick | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 7-28 | 8-11 | 6 | 15 | 21 | 12 | 12 | 5 | 21 | 17 | 51 | |
| 35.3% | 25.0% | 72.7% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caiden Smith | 6-10 | 2-3 | 0-0 | 2 | 5 | 7 | 5 | 2 | 0 | 2 | 2 | 14 |
| Cade Gingerich | 7-10 | 1-4 | 1-3 | 2 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 16 |
| Zach Losey | 1-2 | 0-0 | 0-0 | 0 | 6 | 6 | 3 | 0 | 0 | 1 | 5 | 2 |
| Dan Hagen | 4-9 | 1-4 | 1-2 | 1 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 10 |
| Tyler Skaggs | 2-6 | 0-2 | 0-0 | 2 | 3 | 5 | 1 | 4 | 0 | 2 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Sauls | 1-5 | 1-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 3 |
| Russ Ramsey | 4-5 | 1-1 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 3 | 9 |
| Noah Bledsoe | 1-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Josh Wildermuth | 1-3 | 1-1 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 5 |
| Patrick Manes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 7-18 | 5-12 | 10 | 22 | 32 | 16 | 14 | 0 | 21 | 18 | 66 | |
| 50.9% | 38.9% | 41.7% | ||||||||||
