
Boys Basketball - Game Statistics
| Friday, February 16, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jason Hubbard | 9-16 | 5-9 | 4-4 | 1 | 6 | 7 | 2 | 1 | 1 | 2 | 3 | 27 |
| Corey Hartman | 0-5 | 0-3 | 1-2 | 0 | 2 | 2 | 9 | 1 | 0 | 2 | 2 | 1 |
| Drew Barry | 1-4 | 0-1 | 2-2 | 4 | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 4 |
| Brett Hensley | 4-7 | 1-2 | 4-4 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 13 |
| Duncan Hall | 6-10 | 0-0 | 5-5 | 5 | 4 | 9 | 2 | 0 | 3 | 1 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savon O'Neal | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 4 |
| Tim Weisman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hall | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 6-15 | 18-19 | 12 | 19 | 31 | 17 | 3 | 6 | 15 | 10 | 68 | |
| 46.8% | 40.0% | 94.7% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dawson Walker | 5-10 | 1-1 | 2-3 | 7 | 1 | 8 | 0 | 0 | 1 | 1 | 4 | 13 |
| Jabari Perkins | 5-12 | 2-6 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 12 |
| Donavin Wallace | 5-7 | 1-3 | 2-3 | 0 | 4 | 4 | 5 | 4 | 0 | 1 | 3 | 13 |
| Cameron Rucker | 0-6 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jamaal Linson | 4-17 | 2-7 | 3-4 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ifeanyi Nwanoro | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 3 | 6 |
| Danny Lewis | 2-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Prophet Johnson | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-63 | 6-23 | 7-10 | 16 | 13 | 29 | 11 | 9 | 4 | 5 | 17 | 61 | |
| 38.1% | 26.1% | 70.0% | ||||||||||
