
Boys Basketball - Game Statistics
| Friday, December 8, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miamisburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Drew Barry | 3-6 | 0-1 | 2-4 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 1 | 8 |
| Duncan Hall | 5-6 | 0-1 | 5-5 | 4 | 5 | 9 | 2 | 1 | 1 | 1 | 0 | 15 |
| Corey Hartman | 6-10 | 2-4 | 2-2 | 1 | 4 | 5 | 2 | 6 | 0 | 4 | 1 | 16 |
| Brett Hensley | 1-2 | 0-1 | 4-4 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 6 |
| Jason Hubbard | 2-9 | 0-1 | 3-6 | 3 | 2 | 5 | 0 | 1 | 0 | 5 | 5 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Fries | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Hall | 3-4 | 0-0 | 2-3 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 8 |
| Jackson Myers | 2-7 | 1-5 | 1-2 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 6 |
| Savon O'Neal | 1-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Isaiah O'Quinn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Weisman | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-51 | 3-13 | 19-26 | 17 | 23 | 40 | 15 | 13 | 2 | 17 | 10 | 70 | |
| 47.1% | 23.1% | 73.1% | ||||||||||
| West Carrollton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayleen Berry | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chavell Champion | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Dillion | 1-3 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Jayden Evans | 6-12 | 4-6 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 0 | 16 |
| Jordan Joseph | 4-9 | 1-2 | 1-1 | 3 | 2 | 5 | 1 | 1 | 0 | 5 | 0 | 10 |
| Dariane Matthews | 4-10 | 1-4 | 0-0 | 4 | 5 | 9 | 2 | 2 | 0 | 4 | 0 | 9 |
| Jalen Sanders | 1-8 | 1-5 | 2-2 | 3 | 3 | 6 | 2 | 2 | 0 | 5 | 0 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-46 | 7-19 | 3-3 | 16 | 16 | 32 | 8 | 5 | 0 | 21 | 0 | 42 | |
| 34.8% | 36.8% | 100.0% | ||||||||||
