
Boys Basketball - Game Statistics
| Thursday, December 28, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Pearce | 4-12 | 3-11 | 9-12 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 20 |
| Donnie Shelton | 4-6 | 1-3 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 11 |
| Alec Grandin | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 7 |
| Zach Carr | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan Marchal | 1-5 | 0-3 | 4-6 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 6 |
| Davis Mumaw | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| Sam Vance | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jevon Henderson | 3-4 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 7 |
| Mo Njie | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-37 | 6-23 | 16-21 | 7 | 18 | 25 | 13 | 5 | 0 | 12 | 0 | 54 | |
| 43.2% | 26.1% | 76.2% | ||||||||||
| Bishop Kenny, Jacksonville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
