
Boys Basketball - Game Statistics
| Tuesday, January 23, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen TOLBERT | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 4 | 0 |
| Dom MARTIN | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Jonathan MPANZU | 9-18 | 0-0 | 0-0 | 5 | 10 | 15 | 3 | 0 | 0 | 4 | 2 | 18 |
| Chris DAVIS | 3-6 | 0-0 | 1-4 | 2 | 2 | 4 | 2 | 5 | 0 | 2 | 1 | 7 |
| Jamie BULLOCK | 7-14 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelby COX | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mickael MAYO | 3-7 | 3-7 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 9 |
| Murad ILYASOV | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Damiene BOLES | 4-9 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-57 | 4-11 | 4-8 | 8 | 16 | 24 | 13 | 9 | 1 | 13 | 15 | 60 | |
| 45.6% | 36.4% | 50.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Gordon | 14-21 | 3-8 | 9-11 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 1 | 40 |
| Ryan Heins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ratez Roberts | 7-10 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 4 | 1 | 3 | 14 |
| Devan Rogers | 2-5 | 0-1 | 3-3 | 0 | 2 | 2 | 5 | 4 | 0 | 1 | 2 | 7 |
| Darren Taborn | 2-5 | 1-2 | 0-1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josiah Hudgins | 0-2 | 0-2 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| Keith Lee | 0-1 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 0 | 0 |
| Trey Werntz | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-45 | 4-15 | 14-19 | 3 | 18 | 21 | 17 | 10 | 5 | 13 | 8 | 68 | |
| 55.6% | 26.7% | 73.7% | ||||||||||
