
Boys Basketball - Game Statistics
| Saturday, January 20, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Gordon | 6-12 | 2-5 | 1-1 | 0 | 6 | 6 | 9 | 3 | 0 | 3 | 0 | 15 |
| Ryan Heins | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
| Ratez Roberts | 5-8 | 0-0 | 6-8 | 5 | 1 | 6 | 3 | 0 | 5 | 2 | 0 | 16 |
| Devan Rogers | 9-15 | 0-0 | 1-1 | 2 | 9 | 11 | 4 | 0 | 1 | 0 | 1 | 19 |
| Darren Taborn | 4-5 | 1-1 | 1-2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Brussell | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Harlett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Hudgins | 0-2 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| Keith Lee | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Trey Werntz | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-49 | 3-12 | 12-16 | 12 | 21 | 33 | 21 | 4 | 6 | 10 | 5 | 69 | |
| 55.1% | 25.0% | 75.0% | ||||||||||
| Lehman Catholic | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
