
Boys Basketball - Game Statistics
| Friday, January 19, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Greene | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 |
| Shaunn Monroe | 7-18 | 3-7 | 1-1 | 0 | 3 | 3 | 2 | 0 | 1 | 5 | 0 | 18 |
| KJ Redmon | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
| Wes Watts | 3-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 6 |
| Tarik Yagmurkaya | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarod Bodekor | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Tylen Eatmon | 3-5 | 1-3 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 7 |
| Joe Nickel | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OJ Person | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 5-18 | 3-4 | 10 | 19 | 29 | 10 | 5 | 2 | 16 | 8 | 44 | |
| 43.9% | 27.8% | 75.0% | ||||||||||
| Sidney | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andre Gordon | 8-14 | 2-5 | 2-2 | 3 | 4 | 7 | 6 | 2 | 3 | 2 | 2 | 20 |
| Ryan Heins | 2-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| Ratez Roberts | 3-7 | 0-1 | 3-4 | 3 | 8 | 11 | 3 | 3 | 6 | 4 | 1 | 9 |
| Devan Rogers | 3-5 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 6 |
| Darren Taborn | 1-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Brussell | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josiah Hudgins | 7-9 | 4-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 18 |
| Keith Lee | 1-2 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 3 |
| Trey Werntz | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-51 | 6-13 | 7-9 | 12 | 23 | 35 | 19 | 10 | 10 | 17 | 5 | 65 | |
| 51.0% | 46.2% | 77.8% | ||||||||||
