
Girls Basketball - Game Statistics
| Wednesday, January 31, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kendall Folley | 7-14 | 2-4 | 1-4 | 0 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 17 |
| Alexis Straw | 4-8 | 1-4 | 1-5 | 2 | 5 | 7 | 4 | 1 | 2 | 1 | 0 | 10 |
| Eva White | 4-8 | 0-0 | 0-1 | 5 | 4 | 9 | 0 | 1 | 0 | 3 | 0 | 8 |
| Sydney Hanna | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 6 |
| Sid Rigsby | 0-0 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Popp | 2-5 | 1-4 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
| Audrey Magness | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Molly Lane | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Mueller | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 4-12 | 8-21 | 13 | 20 | 33 | 11 | 9 | 3 | 10 | 1 | 52 | |
| 47.6% | 33.3% | 38.1% | ||||||||||
| Northmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Makayla Cooper | 2-10 | 1-4 | 3-4 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 2 | 8 |
| Jenna Hoschouer | 2-7 | 0-0 | 0-2 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 4 | 4 |
| Anna Mangen | 2-4 | 2-3 | 0-2 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 4 | 6 |
| Salena Roberts | 1-5 | 0-1 | 2-4 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 2 | 4 |
| Shalaya Heath | 7-8 | 0-0 | 2-5 | 3 | 9 | 12 | 0 | 2 | 1 | 3 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camryn Nadir | 2-6 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| DJ Shepherd | 1-2 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabby Kline | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-43 | 3-10 | 9-20 | 11 | 21 | 32 | 8 | 8 | 2 | 15 | 14 | 48 | |
| 41.9% | 30.0% | 45.0% | ||||||||||
