
Girls Basketball - Game Statistics
| Wednesday, January 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Springfield | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amia Alston | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Caralyssa Byrd | 5-10 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 | 11 |
| Naomi Hookfin | 4-7 | 0-1 | 0-0 | 2 | 4 | 6 | 1 | 1 | 1 | 3 | 5 | 8 |
| Mickayla Perdue | 5-13 | 0-2 | 0-0 | 2 | 2 | 4 | 4 | 3 | 0 | 5 | 2 | 10 |
| Destiny Wells | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Makayla DeArmond | 3-7 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 3 | 6 |
| Julona Martin | 2-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 1 | 5 |
| Jasmine Williams | 2-5 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-54 | 1-8 | 2-4 | 9 | 17 | 26 | 7 | 8 | 4 | 19 | 13 | 47 | |
| 40.7% | 12.5% | 50.0% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alexis Straw | 5-20 | 2-9 | 4-6 | 1 | 5 | 6 | 2 | 1 | 4 | 4 | 0 | 16 |
| Kendall Folley | 7-17 | 0-1 | 2-5 | 1 | 0 | 1 | 4 | 6 | 4 | 3 | 1 | 16 |
| Ashley West | 2-5 | 0-1 | 3-4 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 1 | 7 |
| Sydney Hanna | 1-4 | 0-0 | 5-6 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 |
| Eva White | 1-1 | 0-0 | 1-1 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Popp | 0-0 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| Sid Rigsby | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Molly Lane | 1-3 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Logan Mueller | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Audrey Magness | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 2-11 | 18-26 | 15 | 18 | 33 | 11 | 14 | 9 | 9 | 6 | 58 | |
| 34.5% | 18.2% | 69.2% | ||||||||||
