
Boys Basketball - Game Statistics
| Friday, February 9, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Burnette | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 3 | 3 |
| Jay Evans | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 6 |
| Jamille Henderson | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 3 | 2 |
| RJ Hunter | 5-16 | 1-4 | 3-3 | 1 | 1 | 2 | 2 | 3 | 1 | 7 | 1 | 14 |
| Norde' Uloho | 3-9 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husain Akinyele | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Crawford | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Johnzel Gray | 1-5 | 0-0 | 3-6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | 5 |
| Meechi Harris | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Dylan Hoosier | 2-6 | 1-3 | 4-5 | 0 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 9 |
| Max Lair | 2-6 | 2-4 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 8 |
| Ronnie Molitor | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 8-23 | 13-18 | 5 | 19 | 24 | 12 | 4 | 5 | 31 | 20 | 61 | |
| 35.1% | 34.8% | 72.2% | ||||||||||
| Trotwood-Madison | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Amari Davis | 8-14 | 0-1 | 10-10 | 4 | 4 | 8 | 2 | 9 | 0 | 4 | 3 | 26 |
| Myles Belyeu | 11-25 | 1-6 | 8-9 | 5 | 3 | 8 | 0 | 2 | 1 | 3 | 0 | 31 |
| Hezikiah Shaw | 2-8 | 2-4 | 2-2 | 1 | 2 | 3 | 5 | 2 | 0 | 3 | 2 | 8 |
| Carl Blanton | 4-5 | 1-2 | 4-4 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | 3 | 13 |
| Justin Stephens | 2-3 | 0-0 | 1-2 | 2 | 7 | 9 | 4 | 2 | 5 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keontae Huguely | 3-5 | 1-1 | 1-2 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 3 | 8 |
| Malachi Mathews | 6-11 | 4-9 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 17 |
| Keshawn Huguely | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 1 | 4 |
| Jovaughn Chapman | 2-3 | 0-1 | 1-2 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 3 | 5 |
| Terrence Gates | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42-81 | 9-24 | 28-32 | 20 | 28 | 48 | 27 | 21 | 6 | 14 | 19 | 121 | |
| 51.9% | 37.5% | 87.5% | ||||||||||
