
Boys Basketball - Game Statistics
| Tuesday, February 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Burnette | 2-3 | 1-2 | 0-1 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 4 | 5 |
| Jay Evans | 9-19 | 3-9 | 0-2 | 2 | 2 | 4 | 3 | 3 | 0 | 1 | 1 | 21 |
| Jamille Henderson | 3-6 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | 6 |
| Max Lair | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Norde' Uloho | 5-9 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 4 | 2 | 1 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnzel Gray | 3-5 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 6 |
| Dylan Hoosier | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| RJ Hunter | 3-5 | 0-2 | 0-3 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 6 |
| Ronnie Molitor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-50 | 4-14 | 1-9 | 6 | 15 | 21 | 14 | 10 | 6 | 11 | 16 | 55 | |
| 50.0% | 28.6% | 11.1% | ||||||||||
| Piqua | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ben Schmiesing | 6-11 | 2-3 | 7-13 | 5 | 5 | 10 | 1 | 1 | 3 | 1 | 0 | 21 |
| Hayden Schrubb | 1-4 | 0-3 | 0-0 | 3 | 7 | 10 | 4 | 1 | 1 | 5 | 0 | 2 |
| Cory Cotrell | 2-7 | 2-5 | 1-2 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 7 |
| Mick Karn | 6-11 | 2-5 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 16 |
| Qurri Tucker | 3-10 | 2-6 | 4-4 | 2 | 2 | 4 | 4 | 3 | 0 | 6 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xian Harrison | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hill | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Trey Richmond | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-45 | 9-24 | 14-21 | 13 | 21 | 34 | 16 | 7 | 4 | 16 | 0 | 61 | |
| 42.2% | 37.5% | 66.7% | ||||||||||
