
Boys Basketball - Game Statistics
| Saturday, February 3, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairborn | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jarod Bodekor | 1-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 3 | 2 |
| Shaunn Monroe | 9-20 | 1-7 | 9-10 | 1 | 5 | 6 | 3 | 2 | 0 | 2 | 2 | 28 |
| Joe Nickel | 3-5 | 2-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 8 |
| OJ Person | 4-7 | 1-2 | 1-2 | 1 | 5 | 6 | 2 | 1 | 2 | 1 | 2 | 10 |
| Wes Watts | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Bates | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Tylen Eatmon | 1-3 | 1-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| KJ Redmon | 1-5 | 1-4 | 1-2 | 0 | 2 | 2 | 9 | 1 | 0 | 5 | 2 | 4 |
| Tarik Yagmurkaya | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-49 | 7-22 | 11-14 | 20 | 40 | 60 | 16 | 6 | 2 | 13 | 14 | 60 | |
| 42.9% | 31.8% | 78.6% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Corey Burnette | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 3 | 0 |
| Jay Evans | 3-10 | 1-4 | 6-7 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 13 |
| Jamille Henderson | 1-2 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| Max Lair | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Norde' Uloho | 5-9 | 0-0 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Husain Akinyele | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Crawford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnzel Gray | 1-4 | 0-0 | 3-4 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 4 | 5 |
| Dylan Hoosier | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| RJ Hunter | 2-6 | 0-2 | 2-4 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 6 |
| Ronnie Molitor | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 2-12 | 13-20 | 5 | 13 | 18 | 5 | 4 | 1 | 15 | 15 | 43 | |
| 31.8% | 16.7% | 65.0% | ||||||||||
