
Boys Basketball - Game Statistics
| Tuesday, January 30, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samari Curtis | 6-19 | 0-7 | 11-15 | 2 | 1 | 3 | 6 | 1 | 1 | 5 | 1 | 23 |
| Jay Evans | 4-10 | 2-6 | 1-3 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 11 |
| Norde' Uloho | 4-7 | 0-0 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 4 | 1 | 8 |
| Jamille Henderson | 1-1 | 0-0 | 0-0 | 1 | 7 | 8 | 3 | 0 | 1 | 4 | 5 | 2 |
| Corey Burnette | 2-4 | 1-1 | 0-1 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnzel Gray | 3-6 | 0-0 | 2-4 | 5 | 4 | 9 | 1 | 1 | 1 | 4 | 4 | 8 |
| RJ Hunter | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Lair | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ronnie Molitor | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-51 | 3-15 | 14-23 | 10 | 25 | 35 | 14 | 8 | 3 | 20 | 13 | 59 | |
| 41.2% | 20.0% | 60.9% | ||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen TOLBERT | 3-8 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 7 |
| Dom MARTIN | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 2 |
| Jonathan MPANZU | 12-18 | 0-0 | 2-3 | 5 | 6 | 11 | 4 | 0 | 1 | 3 | 3 | 26 |
| Chris DAVIS | 3-10 | 0-3 | 2-5 | 4 | 4 | 8 | 3 | 5 | 1 | 2 | 2 | 8 |
| Jamie BULLOCK | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dat VO | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 4 | 3 |
| Ty RUTLEDGE | 3-8 | 0-1 | 3-4 | 3 | 3 | 6 | 1 | 1 | 0 | 4 | 3 | 9 |
| Mickael MAYO | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 2 |
| Murad ILYASOV | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 2-12 | 9-14 | 13 | 24 | 37 | 13 | 11 | 3 | 18 | 22 | 61 | |
| 43.9% | 16.7% | 64.3% | ||||||||||
