
Boys Basketball - Game Statistics
| Tuesday, December 12, 2017 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Samari Curtis | 7-18 | 4-11 | 5-7 | 0 | 6 | 6 | 5 | 2 | 1 | 2 | 3 | 23 |
| Jay Evans | 3-7 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 6 |
| Johnzel Gray | 2-3 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 4 |
| Ronnie Molitor | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norde' Uloho | 3-6 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Burnette | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Meechi Harris | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jamille Henderson | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| RJ Hunter | 3-6 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
| Max Lair | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-46 | 6-20 | 5-9 | 8 | 14 | 22 | 10 | 7 | 4 | 8 | 12 | 53 | |
| 45.7% | 30.0% | 55.6% | ||||||||||
| Lebanon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Harrison Hookfin | 7-14 | 0-2 | 3-4 | 6 | 7 | 13 | 1 | 1 | 2 | 1 | 1 | 17 |
| Drew Sekerak | 5-8 | 1-3 | 2-4 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 0 | 13 |
| Zach Huffman | 4-9 | 0-2 | 0-1 | 2 | 4 | 6 | 3 | 1 | 0 | 2 | 2 | 8 |
| Brendan Lamb | 4-7 | 2-2 | 3-5 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 3 | 13 |
| Luke Arnold | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sammy Stotts | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-44 | 5-13 | 8-14 | 10 | 19 | 29 | 10 | 4 | 3 | 13 | 6 | 59 | |
| 52.3% | 38.5% | 57.1% | ||||||||||
