
Girls Basketball - Game Statistics
| Saturday, January 27, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fairmont | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Madison Bartley | 2-9 | 0-0 | 2-2 | 7 | 3 | 10 | 1 | 0 | 2 | 2 | 3 | 6 |
| Madeline Westbeld | 7-18 | 1-4 | 2-2 | 4 | 9 | 13 | 2 | 1 | 4 | 4 | 5 | 17 |
| Mali Morgan-Elliott | 3-4 | 1-1 | 4-6 | 2 | 7 | 9 | 1 | 1 | 1 | 4 | 2 | 11 |
| Kierra Thornton | 0-7 | 0-3 | 2-2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 2 |
| Makira Webster | 1-7 | 1-6 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Pacenta | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emma Martcheva | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 3-15 | 10-12 | 17 | 24 | 41 | 8 | 3 | 9 | 17 | 15 | 39 | |
| 27.7% | 20.0% | 83.3% | ||||||||||
| Wayne | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Nyla Hampton | 1-5 | 0-0 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 |
| Aubryanna Hall | 4-11 | 1-5 | 2-2 | 2 | 5 | 7 | 0 | 2 | 1 | 1 | 0 | 11 |
| Kyra Willis | 3-9 | 0-0 | 4-7 | 5 | 3 | 8 | 1 | 1 | 0 | 2 | 0 | 10 |
| Olivia Trice | 0-11 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Maya Dunson | 3-6 | 3-4 | 5-6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charity Miller | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kiara Herring | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Deja Scott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Bohanon | 1-8 | 0-2 | 8-8 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 10 |
| Dominique Camp | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovie Malone | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-53 | 4-16 | 21-25 | 12 | 15 | 27 | 9 | 11 | 2 | 6 | 0 | 49 | |
| 22.6% | 25.0% | 84.0% | ||||||||||
