
Boys Basketball - Game Statistics
| Tuesday, February 13, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brayden Walther | 1-6 | 1-5 | 0-0 | 0 | 6 | 6 | 4 | 0 | 3 | 0 | 3 | 3 |
| Chris Herbort | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 2 |
| Jon Alessandro | 8-15 | 3-5 | 0-0 | 3 | 8 | 11 | 3 | 0 | 0 | 2 | 1 | 19 |
| Evan Saylor | 3-7 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 7 |
| Jayme Johnson | 3-12 | 0-0 | 0-0 | 4 | 5 | 9 | 2 | 0 | 1 | 2 | 1 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Graeter | 1-2 | 0-0 | 3-3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 |
| Yousef Saleh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Joe Alessandro | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Grimm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Zink | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-46 | 5-16 | 3-3 | 9 | 22 | 31 | 12 | 1 | 4 | 10 | 11 | 42 | |
| 37.0% | 31.3% | 100.0% | ||||||||||
| Centerville | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Pearce | 1-3 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| Donnie Shelton | 4-10 | 1-3 | 5-7 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 14 |
| Alec Grandin | 1-3 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jason Sneed | 1-4 | 0-2 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Zach Carr | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Marchal | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 |
| Davis Mumaw | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sam Vance | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jevon Henderson | 4-6 | 0-1 | 0-4 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 0 | 8 |
| Mo Njie | 2-3 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-36 | 4-14 | 9-17 | 4 | 18 | 22 | 6 | 7 | 4 | 6 | 0 | 41 | |
| 38.9% | 28.6% | 52.9% | ||||||||||
