
Boys Basketball - Game Statistics
| Friday, February 9, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jalen TOLBERT | 0-4 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| Dom MARTIN | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 2 |
| Jonathan MPANZU | 5-9 | 0-0 | 5-12 | 2 | 7 | 9 | 5 | 0 | 0 | 3 | 3 | 15 |
| Ty RUTLEDGE | 5-10 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 3 | 11 |
| Chris DAVIS | 4-6 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dat VO | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Mickael MAYO | 3-8 | 1-6 | 0-0 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 7 |
| Murad ILYASOV | 3-5 | 0-0 | 2-3 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 2 | 8 |
| Jamie BULLOCK | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 2-12 | 10-21 | 9 | 14 | 23 | 14 | 12 | 2 | 13 | 19 | 54 | |
| 43.8% | 16.7% | 47.6% | ||||||||||
| Beavercreek | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Graeter | 2-4 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Jon Alessandro | 4-8 | 1-3 | 6-12 | 2 | 6 | 8 | 5 | 1 | 0 | 4 | 3 | 15 |
| Joe Alessandro | 4-4 | 3-3 | 2-2 | 1 | 4 | 5 | 2 | 0 | 2 | 3 | 2 | 13 |
| Evan Saylor | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 8 |
| Caden Grimm | 1-3 | 0-2 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yousef Saleh | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 4 |
| Brayden Walther | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 3 |
| Chris Herbort | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 2 |
| Jayme Johnson | 4-9 | 0-0 | 3-3 | 4 | 3 | 7 | 0 | 1 | 1 | 3 | 3 | 11 |
| Brandon Zink | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Devin Dudley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-46 | 7-16 | 12-19 | 8 | 23 | 31 | 17 | 7 | 3 | 16 | 20 | 69 | |
| 54.3% | 43.8% | 63.2% | ||||||||||
